Poster No/ Position | Name, Photographer |
2 1a | Abutilon |
2 1c | Abutilon, Hubert Steed |
2 1b | Abutilon Mobile Pink |
2 1d | Abutilon, Chinese lantern, NatSnap |
3 1 | Acanthus Flowers |
2 2c | Adenium obesum 'multiflorum', ctg |
2 2d | Adenium obesum 'multiflorum', ctg |
2 2a | Adenium obesum |
2 2b | Adenium obesum Crimson Picottee |
2 3 | Adenium somalense, ctg |
2 4a | Aechmea fasciata, Lándzsarózsa |
7 1 | Aechmea gamosepala, Magi Keith |
2 4b | Aechmea tayoensis |
1 12a | African Daisy, Dimorphotheca aurantiaca |
1 12c | Chrysanthemums, auws |
6 103a | African Violet, Mark Charneski |
4 1a | Agapanthus Ocean Blue |
4 1c | Agapanthus, gladys |
4 1b | Agapanthus, Felkai Kati |
5 1a | Agapanthus Flower Photos |
5 1b | Agapanthus Pictures |
4 1a | Agapanthus Ocean Blue |
1 1b | Agave Images |
1 1c | Agave Flowers |
2 6 | Agave pelona |
1 1d | Agave Flowering, esperoaz |
3 2 | Agoseris |
2 7 | Akebia Quinata, Chocolate Vine |
6 1a | Allamanda cathartica, oriolus |
6 1b | Alamanda, Peggy Taylor |
4 2 | Amarillisz |
2 8a | Amaryllis, Hippeastrum, pttran |
6 2b | Amaryllis, dmccole |
2 8c | Amaryllis, peonierose |
6 2d | Amaryllis, pttran |
2 8b | Amaryllis, Sharon Rhinehart |
6 2c | Amaryllis, teknon |
2 9 | Ananas nanus |
5 10 | Anderson's Buttercup, Ranunculus andersonii |
2 10a | Anemone Hupehensis |
7 2a | Anemone nemorosa, md7 |
7 2b | Anemone nemorosa, Steve Wolf |
2 10c | Anemone Pulsatilla, Kökörcsin |
3 3 | Anemone, Szellõrózsa, Patrick Vath |
7 3 | Carolina Anemone, redwlcm |
1 107 | Angel Trumpet Yellow, A.Franceschi |
7 4 | Anthurium, Richard Higgins |
7 5 | Anthyllis vulneraria, Thomas Mottl |
7 6 | Apple tree, andybandi |
5 17b | Aquilegia, Harangláb, Pam Hunter |
7 7 | Aquilegia, Pam Hunter |
7 8 | Aquilegia dwarf, md7 |
2 44b | Argyroderma testiculare, stabiae |
1 2 | Arnica, Steve Wolf |
3 4a | Artichoke Fotos |
3 4b | Artichoke |
3 4d | Artichoke, mabeljt |
3 4c | Articsóka |
1 14 | Asiatic Dayflower |
7 9 | Aster, Őszirózsa, Lou Smith |
4 3 | Aster ageratoides, hirosh |
2 11 | Astilbe, Tollbuga |
6 4a | Alstroemeria |
6 3c | Alstroemeria, bigdog |
6 3a | Alstromeria aurantiaca, md7 |
6 4b | Alstroemeria Yellow, Anna Pagnacco (2048 x 1536) |
6 4c | Alstromeria, Mark Charneski |
6 4d | Alstromeria, Mark Charneski |
6 3b | Alstroemeria, Anna Pagnacco |
5 2 | Anemone coronaria, annegretb |
2 17 | Astrophytum capricorne Cactus |
2 18c | Astrophytum myriostigma, ctg |
7 10 | Atropa Belladonna, Cladoniophile |
2 5 | Avonia quinaria |
3 5a | Azalea Pink, simeon |
3 5b | Azalea, Lori Howe |
6 5 | Azalea, Steve Wolf |
3 6 | Balloon Flower Photo |
4 72b | Balloon, Johan |
7 11 | White Baloon, Selvin Chance |
4 4c | Banana Flower Pictures |
4 4d | Banán |
7 12 | Banana Poka, Selvin Chance |
4 4b | Banana Red, lpatchin |
7 13 | Ornamental Banana, Selvin Chance |
4 4a | Banana Flowers, andybandi |
7 14 | Barnadesia, UnivWisc |
2 12 | Bauhinia |
6 6d | Begonia, Mark Charneski |
2 13a | Begonia, Ranae Fitzgerald |
2 13b | Begonia, Greg Nicol |
6 6a | Begonia Red, Peggy Swientek |
6 6c | Begonia, Patrick Vath |
6 6e | Begonias, Mark Charneski |
5 6 | Beg you pardon |
6 9b | Bell Flower, horsetrainer Mary |
6 7 | Bellis Perenis, Mark Charneski |
3 7b | Bentham's Broom, Charles Webber |
3 7a | Bentham's Broom, Lotus benthamii |
5 5a | Bird of Paradise, alocolobo |
5 5b | Bird of Paradise, Aukipa |
6 70a | Bird of Paradise, Strelitzia Reginae, Mark Charneski |
3 8 | Bird's Beak, Cordylanthus kingii |
7 15 | Bixa, UnivWisc |
1 3 | Bladder Pod, Isomeris arborea, Steve Wolf |
1 4 | Blazing Star, Mentzelia crocea, Steve Wolf |
2 80 | BLC Greenwich, orchid |
6 8 | Bleeding Heart, Dicentra spectabilis, Szívvirág, md7 |
5 9 | Bleedingheart |
3 78b | Blessed Milkthistle |
5 30 | Bloem fremontodendron californicum, Fremontia |
7 16 | African Blood Lily, Sharon Rhinehart |
4 83a | Blooming Thistle |
3 9 | Blossom Time, Wildflower, Mariusz Wajler |
6 9a | Blue Bell |
4 23 | Blue Dandelion |
1 5 | Blue Dicks, Steve Wolf |
7 19 | Blue Lilac, alvaw |
5 7 | A blue star |
1 6c | Bluebonnet, marhowie |
1 6a | Bluebonnet, Peggy Swientek |
4 7 | Bombax ceiva, John Elliott |
3 10a | Borage, Borago officinalis |
3 10b | Borage, filaflip |
3 10c | Borago blue, cantonietti |
3 10d | Borago, tfrarug |
2 14 | Bottlebrush, Callistemon |
6 10a | Bottlebrush, Callistemon |
6 10b | Bottlebrush, Dark Sun |
6 10c | Bottlebrush, luka |
6 10d | Bottlebrush, Snap-Shot |
2 16 | Bouganvillea, bobsmom |
7 17 | White bougainvillea, Selvin Chance |
5 8b | Bromelia |
5 8a | Bromeliad |
7 18 | Bromeliad, Sharon Rhinehart |
2 15 | Brugmansia, Angel Trumpet, Datura |
4 87b | Brugmansia, Angels Trumpet, Datura, Donna Bailey |
7 20 | Romulea bulbocodium, Univ. Catania |
4 83b | Bull Thistle |
3 11 | Bunchberry |
4 5 | Butterfly Bush, Buddleia davidii |
4 6a | Butterfly Pea Wildflower, karwhit |
4 6b | Butterfly Pea karwhit |
6 11 | Buttonwood Bush, Cephalanthus Occidentalis, Mark Charneski |
3 13 | Cacti Rainbow |
5 11 | Cactus Protea, Anna Pagnacco |
6 14a | Cactus |
2 18a | Cactus Astrophytum myriostigma, ctg |
2 18c | Cactus Astrophytum myriostigma, astrojan |
6 15 | Cactus, Mammillaria guelzowiana |
6 14c | Cactus Christmas, White, Akrose |
6 12a | Cactus Echinopsis, Steve Wolf |
6 13b | Cactus Frithia Pulchra, Magnus Björlin |
6 12c | Cactus, Notocactus, Steve Wolf |
7 22 | Cactus Picture, John Mansfield |
6 13c | Cactus Red |
2 18b | Astrophytum myriostigma |
2 18d | Astrophytum myriostigma, astrojan |
2 19 | Hildewintera aureispina, ctg |
6 13a | Lobivia wrigthiana, auroracactus |
6 12b | Mammillaria microcarpa |
2 20 | Opuntia monacantha, ctg |
1 13b | Rebutia tropaeolipicta |
6 16a | Rhipsalidopsis Gaertneri |
3 12a | Cactus, William Flegal |
4 8a | Cactus, Steen Jensen |
3 12b | Cactus, Caryn Shalita |
6 13d | Cactus yellow, Steve Hoffmann |
6 14b | Kaktusz |
6 16b | Kaktusz Puzzle |
3 52b | Cala Lilies, Patrick Vath |
6 17 | California Redbud, Cercis occidentalis, Steve Wolf |
7 23 | Calceolaria, Hubert Steed |
1 99a | California Poppy, Eschscholzia californica, Steve Wolf |
2 21a | Calla |
3 14 | Calla, Lori Howe |
7 28 | Calla, Selvin Chance |
3 52a | Calla Lilly, Patrick Vath |
2 22b | Calliandra |
2 22a | Calliandra Haematoephala |
7 33 | Calochortus splendens, John Glascock |
4 10 | Calystegia soldanella, Morningglory, hirosh |
4 11c | Camellia bud, md7 |
4 11d | Camellia chrysantha, Sharon Rhinehart |
7 24a | Camellia chrysantha, Sharon Rhinehart |
7 24b | Camellia chrysantha, Sharon Rhinehart |
4 9b | Camellia japonica, hirosh |
4 9c | Camellia japonica, Leonard Johnson |
4 9a | Camellia japonica, Troubadour, Leonard Johnson |
7 25 | Camellia Photo, ufrank |
4 11b | Camellia pink, Pui Yan |
7 26a | Campanula, Bellflower, peonierose |
7 26b | Campanula, Harangvirág, peonierose |
7 26c | Campanula persicifolia, peonierose |
3 15a | Campanula, peonierose |
3 15b | Campanula trachelium, md7 |
2 23a | Cannonball Tree, Couroupita guianensis |
2 23b | Cannonball Tree, Couroupita guianensis |
2 23c | Couroupita guianensis, Cannonball |
7 27 | Cannonball, Selvin Chance |
2 24a | Caralluma socotrana |
2 24b | Piaranthus cornutus, stabiae |
6 18b | Carnation, Szegfű |
6 18a | Carnation, Dianthus Caryophyllus, Mark Charneski |
4 52 | Carolina Mallow, karwhit |
7 29 | Catalpa bignoniodes, Steve Wolf |
3 53a | Cateus Lily |
3 53b | Cateus Lily |
5 12 | Catwiskers |
1 7 | Carrot, Queen Anne's Lace, negra |
7 30 | Cereus, Hylocereus undatus, Selvin Chance |
7 32 | Night blooming cereus, AD Forman |
7 31 | Red Cereus, Selvin Chance |
5 13 | Chalice Vine |
2 31 | Cheiridopsis peculiaris, Succulents Love |
7 34 | Cherry, briansb |
6 101c | Chicory, Mezei Katáng, Selmeci Béla |
3 16a | Chrysanthemum |
3 16b | Chrysanthemum, Krizantin |
3 16c | Chrysanthemum blue, Richard Higgins |
7 35 | Cichorium.intybus, Mezei Katáng, Zsolt Erdei |
2 26a | Cineraria, xemitbob |
2 26b | Cineraria, emas |
2 27 | Cistus purpureus |
6 19 | Citrus Trees, Mark Charneski |
2 28a | Clematis |
3 18 | Clematis |
2 28b | Clematis cliisanensis, greatgonzo |
3 20 | Clematis |
4 98 | Clematis, identification thanks to Cecilia Galeazzi |
4 12 | Clematis japonica, hirosh |
4 66a | Clematis Pinky, Pierre Langlois |
2 28c | Clematis seed head |
3 17 | Clematis, Jackielwn |
3 19 | Clematis, Mary Alice |
7 36 | Clematis, pttran |
4 66b | White Clematis, brandychloe |
5 14 | Cleome |
4 14 | Clerodendron trichotomum (Fruit), hirosh |
4 13 | Clerodendrum bungei, hirosh |
5 15 | Clitoria |
3 21 | Clover |
4 15 | Codonopsis lanceolata, hirosh |
3 109 | Colorado Wildflowers |
3 22a | Columbine |
5 16 | Columbine |
3 22c | Columbine, Aquilegia vulgaris, Fabienne |
7 38 | Columbine, Ninad Dabadghav |
3 22b | Columbine, Richard Higgins |
7 37 | Columbine, peonierose |
7 39 | Columbine, Hubert Steed |
6 20a | Cone Fiore, ccc |
6 20b | Cone, Mark Charneski |
2 29 | Coral Tree, Erythrina caffra |
6 21 | Coreopsis Pink, Menyecskevirág, Mark Charneski |
4 16 | Cornus florida, hirosh |
1 8a | Cosmos bipennatus |
1 8b | Cosmos, Pillangóvirág, Leonard Johnson |
1 8c | Cosmos, Steve Wolf |
2 30 | Coxcomb, Patrick Vath |
2 25 | Cream Cups, Platystemon californicus, Steve Wolf |
5 56 | Crepe Myrtle |
3 54a | Crinum Lily |
3 54b | Crinum Lily |
2 32 | Crinum Rose |
5 18 | Crocus, Krókusz |
1 9 | Crocus biflorus isauricus |
6 22c | Crocus danfordiae blue |
6 23a | Crocus Fleur |
6 22d | Crocus sieberi sublimis |
6 22b | Crocus sieberi sublimis, side view |
3 23 | Crocus, William Flegal |
4 19a | Crocus, Sharon Hansen |
4 19b | Crocus yellow, Sharon Hansen |
4 19c | Crocus, Sharon Hansen |
6 23b | Crocus, Steen Højmark-Jensen |
7 40 | Crocus, md7 |
7 42a | Crocus, peonierose |
7 42b | Crocus, peonierose |
4 17a | Crocus, sawyer |
4 17b | Crocus, sawyer |
4 20 | Crocus, Sáfrány, gispa |
7 41 | Crocus, sgaeta |
4 18 | Crocus, snownymph |
6 22a | Crocuses |
7 43 | White Crown, Calotopis gigantea, Selvin Chance |
5 19 | Cryptostegia |
2 33 | Crysanthemum shining star, bobsmom |
7 44 | Cuckoo Flower, md7 |
7 46 | Blue cup, Ernst Schütz |
7 45 | Curcuma, Sharon Rhinehart |
2 34 | Cyca revoluta |
4 21 | Cycladenia humilis |
3 24b | Cyclamen, Bill |
3 24a | Cyclamen, savagebird |
5 20 | Cyclamen |
5 61b | Cymbidium Orchid, Anna Pagnacco |
3 25 | Daffodil, Shannon O'Shea |
6 26a | Daffodil, Narcissus, emas |
6 26b | Daffodil white, Sharon Rhinehart |
7 47 | Daffodil, Thomas Mottl |
3 28b | Dahlia |
5 21b | Dahlia |
5 23a | Dahlia |
5 24 | Dahlia |
1 10b | Dahlia Fiore |
1 11 | Dahlia, Gea Teunis |
4 22c | Dahlia, Gea Teunis |
6 24a | Dahlia, Mark Charneski |
3 26a | Dahlia, rlshe |
5 21a | Dahlia, smugmug |
3 26b | Dahlia, William Flegal |
3 28a | Dahlia, W Liang |
1 10c | Dahlia, W.Liang |
5 23b | Dahlia, Yvonne Haesevoets |
1 10a | Dahlia Glenbank Twinkle |
5 22a | Dahlia Lemon Meringue, wzeckser |
5 22c | Dahlia Mauve |
6 24b | Dahlia, Pearson's colleen, W.Liang |
5 23c | Dahlia Pink |
5 22b | Dahlia pink edged |
6 24c | Dahlia White, Mark Charneski |
4 22a | Dahlias |
7 48 | Dahlias, Anna Pagnacco |
3 29a | Dahlias, Patrick Vath |
4 22b | Dahlias, Anna Oldenhave |
5 23d | Dália |
3 29b | Dália |
3 27a | Dália sárga, rlshe |
3 27c | Dália, Anna Pagnacco |
3 27b | Dáliák Pink and Yellow |
7 50 | Daisy, pttran |
6 25d | African Daisy, Osteopermum Fruticosum, SP Merill |
7 49a | Paper Daisy, Helichrysum, md7 |
7 49b | Paper Daisy, Magi Keith |
6 25b | Daisey, Mark Charneski |
2 35 | Echeveria 'Golden Glow', Manue |
5 25a | Datura, Maszlag, Angyaltrombita |
5 25b | Datura, 1birdylady |
7 51a | Datura stramonium, Steve Wolf |
7 51b | Datura innoxia, Richard Higgins |
1 27a | Day Lily, Bill Whelan |
1 27b | Day Lily purple, Gordon Frank |
1 27c | Lily red, Gordon Frank |
6 55c | Day Lily, Robert Gendler |
1 28b | Day Lily, Gayle Clement |
7 52 | Dendrobium orchide, Selvin Chance |
1 15 | Desert Rose |
6 28c | Desert Rose, Adenium obesum 'multiflorum' |
2 36a | Desert Rose, Adenium obesum, yo001 |
2 36b | Desert Rose, Adenium obesum, Kazuo Yamasaki |
2 36c | Desert Rose, Adenium obesum |
6 28d | Desert Rose, Adenium Obesum |
6 28b | Desert Rose, Mark Charneski |
3 30 | Deserthollyhock |
6 98 | Devils Trumpet, bdavis |
6 36b | Dewy Frangipani, Reunion island, Marc Pelissier |
6 29 | Dianthus, Szegfű, Mark Charneski |
6 27b | Dichelostemma congestum, Ookow, Steve Wolf |
6 27a | Ookow, Karl Gohl |
7 53 | Digitalis, Thomas Mottl |
7 54a | Digitalis, Foxglove, Wendy Williams |
7 54b | Digitalis, AD Forman |
7 54c | Digitalis, pttran |
4 24 | Digitalis ferruginea, Adem Adakul |
5 26a | Dipladenia, Mandevillea, Maurizio Albissola |
5 26b | Dipladenia, Nicole Beaume |
7 55 | Spreading Dogbane, Apocynum androsaemifolium, Mike Tyler |
3 31 | Dogwood Blossoms |
3 32a | Dogwood Pink |
3 32b | Dogwood Pink |
7 56 | Pink Dogwood, peonierose |
6 77c | Rose, Kelly Mays |
1 45 | Dorotheanthus bellidiformis, dorff |
2 37 | Dragon's Toes, Patrick Vath |
5 27 | Duranta |
2 38a | Echinocactus viereckii |
2 38b | Echinocereus reichenbachii, Edgewood |
6 30 | Elderberry |
6 31a | Elephant Ear, Mark Charneski |
6 31b | Elephant Ear, Caladium, Mark Charneski |
7 57 | Enzian, Ernst Schütz |
2 39 | Erythrina flabelliformis |
7 58 | Erythronium pagode, md7 |
7 59 | Etlingera elatior, Red Torch Ginger, Selvin Chance |
7 60 | Eucalyptus rhodantha, gladys |
7 61 | Euphorbia milii, pttran |
2 90 | Evening Primrose, bobsmom |
5 28 | Exacum |
7 62 | Fagraea baeteroana, Pua-kenikeni, Selvin Chance |
3 75 | False Mesquite |
4 25 | Fatsia japonica |
1 22 | Feather Tree Flores, Dark Sun |
7 63 | Fehérmájvirág, Parnassia, Alberto Rot |
5 29 | Flamevine, Pyrostegia venusta |
6 33a | Flamingo |
6 33b | Flamingo, Anthurium, hirosh |
6 33c | Flamingó |
4 29 | Pondrose, Fehér Tavirózsa, |
3 73 | Rhodo (Unknown?), William Flegal |
6 34a | Forget Me Not |
6 34b | Forget Me Not, Nefelejcs, bao |
1 30 | Fortnight Lily, Steve Wolf |
1 16b | Foxglove, A.Forman |
1 16c | Foxglove, Digitalis, taboulih |
6 35a | Foxglove, Digitalis, Vestaligo |
6 35b | Foxglove, Digitalis purpurea, kjg |
6 36d | Frangipani, Plumeria |
6 36c | Frangipani, Plumeria spp., Mark Charneski |
6 36a | Frangipani, cimirlo |
7 64a | Frangipani, Plumeria, stone |
7 64b | Frangipani, Plumeria, Ed Finney |
6 37a | Fresia yellow, Guillermo Murno |
6 37c | Fresia White, Anna Pagnacco |
6 38a | Fresia, Mark Charneski |
6 38b | Fresia, Corbin Dunn |
6 37b | Frezia, Mark Charneski |
3 33 | Frithia pulchra, Succulents Love |
7 65 | Fritillaria meleagris, md7 |
1 17 | Fuchsia |
2 41b | Fuchsia |
4 26a | Fuchsia |
4 26b | Fuchsia |
4 27b | Fuchsia |
2 41c | Fuchsia (1536 x 2048) |
4 27a | Fuchsia Virág Fotó, twinkel |
7 66 | Fuchsia, taboulih |
4 26c | Fuchsias |
2 41a | Churchill Fukszia |
2 41d | Fukszia |
3 35 | Fuxia |
4 27c | Fuxia, taboulih |
2 42a | Gardenia, peonierose |
2 42b | Gardenia, veridicus |
2 42c | Gardenia, Dark Sun |
2 42d | Gardenia carinata, waswc |
5 31a | Gardenia |
5 31b | Gardénia |
5 31c | Gardenia |
5 31d | Gardenia |
7 67 | Gardenia taitensis, Selvin Chance |
7 68 | Gentiana acaulis, md7 |
1 18 | Gentiana scabra, Tárnics |
4 30 | Geranium, casper |
6 41 | Geranium, md7 |
7 69 | Geranium johnson blue, md7 |
3 36 | Geranium mascatense, Alexey Sergeev |
1 21 | Geranium shikokianum |
7 70 | White Geranium, Chuck Hall |
6 25a | Gerbera pink, Steve Wolf |
6 25c | Gerbera red, Steve Wolf |
4 31 | Geum japonicum, hirosh |
3 42 | Gilia, Johnida Dockens |
6 32 | Scarlet Gilia, Ipomopsis aggregata, Steve Wolf |
5 32b | Ginger |
5 32a | Ginger pink, tech |
7 71 | Ginger, christian |
7 72 | Shell Ginger, Alpinia zerumbet, Jean Bouillon |
6 40a | Gladiolus |
3 37c | Gladiolus blue bonnet, hewey |
6 40c | Gladiolus, aventurine |
6 40d | Gladiolus, Mark Charneski |
3 37a | Gladiolus, hewey |
6 40b | Gladiolus, SP. Merrill |
4 64 | Globethistle, Echinops, Pierre Langlois, identification thanks to Dóra Jakobsdóttir |
6 42 | Glorisoa Rothchildiana, Mark Charneski |
6 46a | Grape Hyacinth |
3 39 | Graptopetalum 'Marquise de Sévigné', Manue |
5 33 | Gravia |
2 58 | Green Kangaroo Paw |
2 43a | Grevillea |
2 43b | Grevillea Caloundra, Oriolus |
2 43c | Grevillea Long John |
3 38a | Grevillea Moonlight |
3 38b | Grevillea, dmjardine |
3 38c | Grevillea, Magi Keith |
7 73 | Guava, AD Forman |
2 44a | Gymnocalycium kurtzianum, Zdenik Podesva |
2 44c | Gymnocalycium Pflanzii, Kam H.Leung |
1 23 | Heliconia, Hawaiian Flores |
7 74 | Hawaiian Flower, Richard Higgins |
1 19a | Hawaiian Hibiscus |
6 43 | Heliconia, Mark Charneski |
7 75 | Heliotropium indicum, Ronnie Gaubert |
5 40 | Helleborus |
4 34 | Helleborus, Hunyor, hirosh |
4 33 | Hemerocallis, Sásliliom, Gordon Frank |
4 32 | Hemerocallis fulva, hirosh |
5 34 | Hémérocalle Mauve, Yvonne Haesevoets |
3 41c | Hibiscus |
5 35a | Hibiscus |
5 35b | Hibiscus |
4 36c | Hibiscus |
1 91a | Hibiscus, Anna Pagnacco, identification thanks to Shakeel Ahsan |
4 36b | Hibiscus, flafla |
3 41b | Hibiscus, pompilot |
3 40c | Hibiscus, René Ardanuy |
7 76a | Hibiscus, Selvin Chance |
3 40a | Hibiscus Bud, Patrick Vath |
1 19b | Hibiscus fleur |
1 19c | Hibiscus Fleur |
5 35c | Hibiscus pink with red throat, Selvin Chance |
2 46b | Hibiscus rosa-sinensis, ctg |
4 36a | Hibiscus rosa-sinensis, hirosh |
3 40b | Hibiscus white, Amanda Richards |
6 44d | Hibiscus white, Anna Pagnacco |
3 41a | Hibiscus white, pompilot |
6 44b | Hibiscus yellow, Anna Pagnacco |
3 41d | Hibiscus yellow, pompilot |
2 46a | Hibiscus, Althea 'Collie Mullens' |
6 44a | Hibiszkusz, Pete Pantsari |
7 76b | Hibiszkusz, Selvin Chance |
6 44c | Hibiszkusz, Steve Wolf |
5 36 | Hollyhock, Alcea Setosa, Uriah Yaniv |
1 20 | Hollyhock Red, Alcea rosea, Yvonne Haesevoets |
4 37 | Honeysuckle |
5 37 | Honeysuckle |
6 45 | Honeysuckle |
4 39 | Hosa albo-marginata, hirosh |
2 47a | Hosta |
2 48 | Hosta Bloom, juditu |
4 40 | Hosta sieboldiana, hirosh |
2 47b | Hosta, bobsmom |
2 49a | Huernia kennedyana |
2 49b | Huernia, Selvin Chance |
2 51 | Blue Hyacinth, libr8ed |
2 50 | Hyacinth, cindyc98 |
3 43a | Hyacinth Purple, suzannewi |
3 43b | Hyacinth Violet, Hubert Steed |
7 77 | Grape Hyacinth, evpictures |
6 46b | Grape Hyacinth, Hubert Steed |
7 78 | Fragrant Hyancith, Sharon Rhinehart |
1 25a | Hydrangea |
2 52 | Hydrangea |
6 47 | Hydrangea Blue, Larson |
1 25b | Hydrangea Pink |
5 38a | Hypericum |
5 38b | Hypericum |
4 41 | Hypericum chinense, hirosh |
5 39b | Hypericum sp._Millepertuis |
5 39a | Hypericum St Johns Wort |
4 109 | I dont know |
6 48 | Iberis, Tatárvirág |
6 49a | Iceplant, Delosperma, alocolobo |
6 49b | Iceplant, Kristályvirág, cerulean |
5 41 | Ilex, Magyal |
4 42b | Iris, gero |
6 50c | Iris, Nőszirom |
5 43a | Iris blue, Sharon Rhinehart |
5 94 | Iris germanica |
4 42a | Iris japonica, hirosh |
6 50a | Iris white, Steve Wolf |
6 50b | Iris white |
3 44a | Iris White Butterfly, Felkai Kati |
5 42a | Iris, Nőszirom, William Flegal |
5 44 | Iris, Pale Yellow |
3 44b | Iris, Jane Loughney |
5 43b | Írisz, rlshe |
5 42b | Iris, rlshe |
3 45 | Iris, sharon |
6 51 | Gazania, bodulka |
1 26 | Jacob's Ladder, Polemonium, Csatavirág, vlad |
5 45 | Jasmine, Jázmin |
6 52a | Jasmine, Mark Charneski |
6 52b | Jasmine, asherback |
6 52c | Jasmine, tdlucas |
3 46 | Jácint, md7 |
7 79 | Jeffersonia dubia, md7 |
2 54 | Joey Paws |
1 24 | Johnny-Jump-Up, Viola cornuta, Pansy |
5 46 | Justicia |
7 21 | Kaktusz, Ken Leonard |
4 43 | Kalimeris yomena, hirosh |
6 53 | Kalmia latifolia, Edgewood |
4 11a | Kamélia, hirosh |
2 55 | Kangaroo Paw |
2 56 | Kangaroo Paw, Anigozanthos manglesii |
2 57 | Kangaroo Paw, Anigozanthos manglesii |
6 28a | Karoo Rose, Adenium Obesum |
2 66 | Kelly's lilies |
3 61 | Kelly's Lily |
2 95 | King Protea |
2 94 | King Protea |
4 95b | King Protea, kswig |
2 60 | Kóc, Clematis, Iszalag terméscsoport bibeszálakkal |
3 48 | Kotolo |
6 23c | Krokusz, Dusik András |
4 44 | Lagerstroemia indica, hirosh |
2 59 | Lalea pestrita, Attila Bartok |
4 45 | Lambs Ear |
7 80 | Lambs Tongue, peonierose |
2 61 | Lampranthus godmanii |
2 62 | Lantana, Sétányrózsa |
2 63 | Lapidaria margaretae |
7 81 | Mountain Laurel, redwlcm |
6 56c | Lemon Lily, Dynna Mae |
6 54b | Liatris, emh |
6 54a | Liatris, Füzéres díszcsorba, Mark Charneski |
3 49 | Lilac, Von Taylor |
1 38a | Lilies |
3 65a | Liliom |
3 65b | Liliomácea |
1 39 | Liliom, Caribbean Misty's Magic |
6 57c | Liliom, Richard Higgins |
7 82 | Liliom, peonierose |
4 47a | Lilium cordatum, hirosh |
3 59 | Lily |
3 60 | Lily |
3 68 | Lily |
6 55a | Lily |
5 47b | Liliom |
5 47a | Lily, Anna Pagnacco |
3 51 | Lily, Dawn Thibodeaux |
4 46d | Lily Jan Marie, Gayle Clement |
6 56a | Lily Citronella, gispa |
3 55a | Lily Easter |
3 55b | Lily Easter, farmerpickle |
3 56 | Lily Gloriosa |
2 68 | Lily red |
3 67a | Lily Naked Lady |
4 46a | Lily Orange, Rachel Bilodeau |
3 65c | Lily Purple |
3 65d | Lily, Hubert Steed |
3 62 | Night Lily, peonierose |
4 46b | Lily Red, Rachel Bilodeau |
3 66 | Lily Flower Images Rust |
3 57a | Lily Star Gazer, bobsmom100 |
3 57c | Oriental Lily Star Gazer, 33970 |
3 57b | Liliom Star Gazer, Patrick Vath |
2 67b | Lily Stargazer |
2 67a | Lily Stargazer, bobsmom |
3 64 | Lily Trumpet |
3 63 | Lily White |
4 47b | Lily White, Rachel Bilodeau |
4 46c | Lily Yellow, Rachel Bilodeau |
1 28a | Hemerocallis yellow Pictures, Gordon Frank |
1 28c | Hemerocallis yellow, mikepat |
6 57b | Lily, ronkelley |
6 55b | Lily, by brandychloe |
3 50 | Lily, Hamilton Enterprises |
7 83 | Lily, peonierose |
1 38 | Lily, Fuschia Kiss |
3 74 | Lion's Mane Bloom |
2 64a | Lithops olivacea, Zdenik Podesva |
2 64b | Sulcorebutia langeri, stabiae |
2 64c | Lithops olivacea, stabiae |
5 50a | Lotos |
3 69c | Lotos, W. Liang |
3 69b | Lotus, Cajun Kei |
3 69a | Lotus, guylaf513 |
4 48a | Lotus |
4 48b | Lotus |
5 48b | Lotus |
6 58a | Lotus, calyx |
5 50b | Lotus, thanhvmd |
7 84 | Lotus white, Sigma |
6 58c | Lotus, W. Liang |
6 58b | Lotus |
4 48c | Lótusz, W. Liang |
4 48d | Lótuszvirág, Duong Hanh |
5 49 | Lotus White |
5 48a | Lotus, Nelumbo nucifera |
3 71 | Lupin Blossom |
5 63 | Lustrous Orchid |
4 49 | Lycoris radiata, Leonard Johnson |
1 35 | Magnolia |
6 59d | Magnolia |
2 69a | Magnolia |
2 69c | Magnolia, Bruno Girin |
4 50 | Magnolia fruit cone |
2 69b | Magnolia grandiflora, Steve Wolf |
4 51 | Magnolia liliflora, hirosh |
6 59c | Magnolia, Anna Pagnacco |
6 59b | Magnolia, magda1111 |
6 59a | Magnolia Bud, goldenrose |
5 60 | Malva moschata, Mályva, md7 |
2 70 | Mammillaria luiseae |
2 72 | Mammillaria mystax, ctg |
2 71 | Mammillaria saboae, Vanessa Lz |
1 51 | Mammillaria spinosissima, MantisXxl |
2 73 | Mandevilla |
4 53 | Mandevilla, Dipladenia, karwhit |
7 85 | Mandevilla, pttran |
7 86 | Mandevilla, pttran |
2 74 | Margareta, alvaw |
2 83c | Margaréta |
5 52 | Margreth, alocolobo |
1 12b | Marguerite |
6 60a | Marigold, Mark Charneski |
6 60b | Marigold, Caltha palustris |
4 54 | Mazus miquelii, hirosh |
1 32 | Meadow Foam, Limnanthes douglasii, Steve Wolf |
2 75 | Melaleuca |
2 76a | Melaleuca thymifolia |
2 76b | Melaleuca, mtn jim |
5 53 | Melia |
2 77 | Melocactus levitestatus, ctg |
7 87 | Mellow Mallow, peonierose |
4 55 | Menyanthes trifoliata, hirosh |
5 88 | Mexican Sage, Salvia leucantha |
3 78a | Milkthistle |
3 77b | Milkweed Seed |
3 77a | Milkweed Seeds |
5 54 | Mimosa |
7 88 | Mimulus lewisii, Monkeyflower, J Crumly |
1 36 | Monkey |
7 89 | Monarda |
7 90 | Morn, peonierose |
